2010 Lincoln County Noxious Weed List
Noxious weeds are non-native plants introduced to Washington through human actions. Because of their aggressive growth and lack of natural enemies in the state, these species can be highly destructive, competitive or difficult to control. These exotic species can reduce crop yields, destroy native plant and animal habitat, damage recreational opportunities, clog waterways, lower land values and poison humans and livestock.
To help protect the county’s resources, the Lincoln County Noxious Weed Control Board adopts a County Weed List each year. This list categorizes weeds into three major classes – A, B and C – according to the seriousness of the threat they pose to the state or Lincoln County.
Class A weeds are non-native species with a limited distribution in Lincoln County. Preventing new infestations and eradicating existing infestations is the highest priority. Eradication is required by law. Highlighted names are new for 2010
| Common Name | Scientific Name | Photos and Info |
| Bighead knapweed | Centaurea macrocephala | PLANT INFO |
| Buffalobur | Solanum rostratum | PLANT INFO |
| Clary sage | Salivia sclarea | PLANT INFO |
| Common crupina | Crupina vulgaris | PLANT INFO |
| Denseflower Cordgrass | Spartina densiflora | PLANT INFO |
| Dyers woad | Isatis tinctoria | PLANT INFO |
| Eggleaf spurge | Euphorbia oblongata | PLANT INFO |
| European hawkweed | Hieracium sabaudum | |
| False brome | Brachypodium sylvaticum | |
| Floating primrose-willow | Ludwigia peploides | PLANT INFO |
| Flowering rush | Butomus umbellatus | |
| Garlic mustard | Alliaria petiolata | PLANT INFO |
| Giant Hogweed | Heracleum mantegazzianum | PLANT INFO |
| Goatsrue | Galega officinallis | PLANT INFO |
| Hydrilla | Hydrilla vericillata | PLANT INFO |
| Italian Thistle | Carduus pycnocephalus | PLANT INFO |
| Johnsongrass | Sorghum halepense | PLANT INFO |
| Kudzu | Pueraria Montana var. lobata | PLANT INFO |
| Lawnweed | Soliva sessillis | PLANT INFO |
| Meadow clary | Salivia sclarea | PLANT INFO |
| Mediterranean sage | Salivia aethiopis | PLANT INFO |
| Milk thistle | Silybum marianum | PLANT INFO |
| Purple starthistle | Centaurea calcitrapa | PLANT INFO |
| Reed sweetgrass | Glyceria maxima | PLANT INFO |
| Salt meadow cordgrass | Spartina patens | PLANT INFO |
| Shiny geranium | Geranium lucidum | |
| Silverleaf nightshade | Solanum elaeagnifolium | PLANT INFO |
| Slenderflower thistle | Carduus tenuiflorus | PLANT INFO |
| Spanish broom | Sparium junceum | PLANT INFO |
| Spurge flax | Thymelaea passerina | PLANT INFO |
| Syrian bean-caper | Zygophyllum fabago | PLANT INFO |
| Texas blueweed | Helianthus ciliaris | PLANT INFO |
| Velvetleaf | Abutilon theophrasti | PLANT INFO |
| Vochin knapweed | Centaurea nigrescens | PLANT INFO |
| Wild four o’ clock | Mirabilis nyctaginea | PLANT INFO |
| Yellow devil Hawkweed | hieracium floribundum | PLANT INFO |
Class B Weeds
Class B weeds are non-native species presently limited to portions of the county. Class B species are designated for control in regions where they are not yet widespread. Preventing infestations in these areas is a high priority. In regions where a Class B species is already abundant, control is decided at the local level, with containment as the primary goal. *-- Denotes Class B-non-designates.
| Annual Bugloss | Anchusa arvensis | PLANT INFO |
| Austrian fieldcress | Rorippa austriaca | PLANT INFO |
| Black knapweed | Centaurea nigra | PLANT INFO |
| Blueweed | Echium vulgare | PLANT INFO |
| Brazillian elodea | Egeria densa | PLANT INFO |
| Brown knapweed | Centaurea jacea | PLANT INFO |
| Camelthorn | Albagi maurorum | PLANT INFO |
| Common bugloss | Anchusa officinalis | PLANT INFO |
| Common catsear | Hypochaeris radica | PLANT INFO |
| Common cordgrass | Spartina anglica | PLANT INFO |
| Common fennel | Foeniculum vulgare | PLANT INFO |
| Dalmatian toadflax | Linaria dalmatica ssp.dalmatica | PLANT INFO |
| * Diffuse knapweed | Centaurea diffusa | PLANT INFO |
| Eurasian watermilfoil | Myriophyllum spicatum | PLANT INFO |
| Fanwort | Cabomba caroliniana | PLANT INFO |
| Garden loosestrife | Lysimachia vulgaris | PLANT INFO |
| Gorse | Ulex Europaeus | PLANT INFO |
| Grass-leaved arrowgrass | Saggittaria graminea | PLANT INFO |
| Hawkweed oxtongue | Picris hieracioides | PLANT INFO |
| Hedgeparsley | Torilis arvensis | PHOTO INFO |
| Herb Robert | Geranium robertianum | PHOTO INFO |
| Himalayan Knotweed | Polygonum polystachyum | PHOTO INFO |
| * Houndstongue | Cynoglossum officinale | PLANT INFO |
| Indigobush | Amorpha fruticosa | PHOTO INFO |
| *Japanese Knotweed | Polygonum cuspidatum | PHOTO INFO |
| * Kochia | Kochia scoparia | PHOTO INFO |
| Laurel Spurge | Daphne Laureola | PHOTO INFO |
| Leafy spurge | Euphorbia esula | PHOTO INFO |
| Lepyrodiclis | Leprodiclis holosteoides | PHOTO INFO |
| Longspine sandbur | Cenchrus longispinus | PLANT INFO |
| Meadow knapweed | Centaurea jacea x nigra | PLANT INFO |
| Mouseear hawkweed | Hieracium pilosella | PLANT INFO |
| Musk thistle | Carduus nutans | PHOTO INFO |
| *Myrtle Spurge | Euphorbia myrsinites | PHOTO INFO |
| Orange hawkweed | Hieracium aurantiacum | PHOTO INFO |
| Oxeye daisy | Leucanthemum vulgare | PHOTO INFO |
| Parrotfeather | Myriophyllum aquaticum | PHOTO INFO |
| Perrenial pepperweed | Lepidium latifolium | PHOTO INFO |
| Perrenial sowthistle | Sonchus arvensis ssp. arvensis | PHOTO INFO |
| Plumeless thistle | Carduus acanthoides | PLANT INFO |
| Polar hawkweed | Hieracium atratum | PHOTO INFO |
| Policeman’s helmet | Impatiens glandulifera | PHOTO INFO |
| * Puncturevine | Tribulus terrestris | PHOTO INFO |
| Purple loosestrife | Lythrum salicaria | PHOTO INFO |
| Queen-devil Hawkweed | Hieracium glomeratum | PLANT INFO |
| * Rush skeletonweed | Chondrilla juncea | PHOTO INFO |
| Russian knapweed | Acroptilon repens | PHOTO INFO |
| Salt cedar | Tamarix ramosissima | PHOTO INFO |
| Scotch broom | Cytisus scoparius | PHOTO INFO |
| Scotch thistle | Onopordum acanthium | PHOTO INFO |
| Smooth cordgrass | Spartina alterniflora | PLANT INFO |
| Smooth hawkweed | Hieracium laevigatum | PLANT INFO |
| * Spotted knapweed | Centaurea biebersteinnii | PHOTO INFO |
| Sulfur cinquefoil | Potentilla recta | PHOTO INFO |
| Swainsonpea | Sphaerophysa salsula | PHOTO INFO |
| Tansy ragwort | Senecia jacobaea | PHOTO INFO |
| Wand loosestrife | Lythrum virgatum | PLANT INFO |
| Water primrose | Ludwigia hexapetala | PHOTO INFO |
| White bryony | Bryonia alba | PLANT INFO |
| Wild carrot | Daucus carota | PHOTO INFO |
| Wild chervil | Anthriscus sylvestris | PHOTO INFO |
| Yellow floating heart | Nymphoides peltata | PHOTO INFO |
| Yellow hawkweed | Hieracium caespitosum | PLANT INFO |
| Yellow nutsedge | Cyperus esculentus | PHOTO INFO |
| Yellow starthistle | Centaurea solstitialis | PHOTO INFO |
Class C weeds are non-native weeds found in Lincoln County. Many of these species are widespread in the county. Long-term programs of suppression and control are a local option, depending upon local threats and the feasibility of control in local areas. Red means surveys for those weeds will occur after a complaint is filed
| Absinth Wormwood | Artemisia absinthium | PLANT INFO |
| Babysbreath | Gypsophila paniculata | PLANT INFO |
| Canada thistle | Cirsium arvense | PLANT INFO |
| Common Reed (Phragmites) | Phragmites australis | PLANT INFO |
| Common tansy | Tanacetum vulgare | PLANTS INFO |
| Common st. johnswort | Hypericum perforatum | PLANT INFO |
| Cereal rye | Secale cereale | PLANTS INFO |
| Curly-leaf pondweed | Potamogeton crispus | PLANT INFO |
| Field bindweed | Convolvulus arvensis | PLANTS INFO |
| Hoary cress | Cardaria draba | PLANT INFO |
| Jointed Goatgrass | Aegilops cylindrica | PLANT INFO |
| Poison Hemlock | Conium maculatum | PLANT INFO |
| Yellow Flag Iris | Iris pseudocorus | PLANT INFO |
| Yellow toadflax | Linaria vulgaris | PLANT INFO |
To find out more about weeds and weed control in Lincoln County, contact:
Lincoln County Noxious Weed Control Board
P.O. Box 241, Davenport, WA. 99122
(509) 725-3646
http://www.co.lincoln.wa.us/WeedBoard/
or
Washington State Noxious Weed Control Board
P.O. Box 42560, Olympia, WA. 98504
(360) 902-2053
Web site: www.nwcb.wa.gov/index.htm
or
Washington State Department of Agriculture
21 North First Avenue #103, Yakima, WA. 98902
(509) 225-2604
Help protect Lincoln County’s environment from noxious weeds!