DISTRICT VALUATION LEVY AMOUNT RAISED
     
State 1,013,468,733 2.06742 $2,095,266
State Refund 1,013,468,733 0.00004 $41
     
County Road District 852,459,208 0.82875 $706,476
Traffic Policing Fund 852,459,208 1.08158 $922,003
     
County      
   Current Expense 1,061,459,702 1.48476 $1,576,013
   Counseling Service 1,061,459,702 0.00386 $4,097
   Developmental Disabilities  1,061,459,702 0.02114 $22,439
   County Fair 1,061,459,702 0.03542 $37,597
   Veterans Assistance 1,061,459,702 0.00283 $3,004
   Elections 1,061,459,702   $0
   Public Health 1,061,459,702 0.04145 $43,998
Total County   1.58946 $1,687,148
     
Cities and Towns      
   Almira 9,307,263 3.33374 $31,028
   Creston 6,415,969 3.12439 $20,046
      Bond     $0
   Davenport 70,081,306 3.20270 $224,449
   Harrington 14,468,019 3.37500 $48,830
   Odessa 34,196,036 2.80904 $96,058
   Reardan 24,442,078 3.06128 $74,824
   Sprague 13,898,859 3.37500 $46,909
   Sprague EMS 13,898,859 0.50000 $6,949
   Wilbur 36,190,964 3.06284 $110,847
     
Hospital #1 Odessa 162,535,747 0.67740 $110,102
      Excess 161,316,007 1.01354 $163,500
      Bond 161,316,007 1.44871 $233,700
Hospital #3 Davenport 812,610,633 0.63138 $513,066
      Funded Depreciation     $0
Hospital #6 Grand Coulee 17,778,722 0.56236 $9,998
      Bond 17,651,162 0.42414 $7,487
     
Public Utility District 1,061,459,702 0.00000 $0
Text Box: I certify these taxes to be levied on the real and personal property in the County of Lincoln for the year 2010
WITNESS my hand this 2nd day of February, 2010.


                                           Jon F. Freeze, Assessor
Text Box: I certify these taxes to be levied on the real and personal property in the County of Lincoln for the year 2010
WITNESS my hand this 2nd day of February, 2010.


                                           Jon F. Freeze, Assessor
     
     
     
     
     
     
     
     
     
     
DISTRICT VALUATION LEVY AMOUNT RAISED
Cemetery District      
   #1 Reardan 58,437,798 0.09703 $5,670
   #2 Long Lake 42,664,708 0.10957 $4,675
   #3 Mondovi 30,430,882 0.08515 $2,591
   #6 Edwall 31,464,239 0.09830 $3,093
   #7 Sprague 70,258,188 0.10793 $7,583
     
Fire District      
   #1 Sprague 57,462,546 0.88555 $50,886
        Bond 57,412,146 0.78381 $45,000
   #1 Sprague EMS 57,462,546 0.45043 $25,883
   #3 Odessa 79,961,546 0.95896 $76,680
   #4 Reardan 149,546,187 0.90413 $135,209
   #5 Davenport 241,202,970 0.68754 $165,837
   #6 Harrington 71,591,629 0.92928 $66,529
   #7 Wilbur/Creston 157,354,569 0.80282 $126,327
   #8 Almira 42,168,599 0.88137 $37,166
       Bond 42,168,599 0.61657 $26,000
   #9 Lakeview Terrace 25,725,199 0.49352 $12,696
  #10 Lincoln/Adams #1 1,749,863 0.85579 $1,498
        Excess 1,749,863 0.84939 $1,486
     
Park & Recreation District      
   #1 Edwall 44,539,617 0.14818 $6,600
   #2 Almira 48,162,578 0.07662 $3,690
   #3 Davenport - Bond 213,557,349 0.49167 $105,000
   #3 Davenport - Excess 213,557,349 0.35119 $74,999
     
School District      
   #8 Sprague        M&O 68,102,861 4.08070 $277,907
        Bond     $0
   #9 Reardan        M&O 157,385,970 2.74162 $431,493
       Cap Project 157,385,970 1.31269 $206,599
   #17 Almira         M&O 49,384,707 3.01243 $148,768
   #67 Ritzville       M&O 2,436,791 2.70306 $6,587
       Bond 2,436,791 1.22866 $2,994
   #73 Creston       M&O 195,542,238 1.33986 $261,999
   #105 Odessa     M&O 105,521,572 4.31782 $455,623
       Cap Project 105,521,572 0.68046 $71,803
   #200 Wilbur       M&O 137,407,729 3.02021 $415,000
        Bond 137,407,729 0.21833 $30,000
   #202 Wilson Creek  M&O 3,466,078 3.30980 $11,472
        Bond 3,466,078 1.39375 $4,831
   #204 Harrington  M&O 94,585,048 4.46159 $422,000
        Bond     $0
   #207 Davenport   M&O 213,557,349 3.45692 $738,251
        Bond 213,557,349 3.15916 $674,662
   #303 Grand Coulee Dam 25,386,829 3.60940 $91,631
     
Text Box: TOTAL AMOUNTS LEVIED FOR COLLECTION YEAR 2010.
Text Box: TOTAL AMOUNTS LEVIED FOR COLLECTION YEAR 2010.
    $12,345,443